Check
Query the cabinet’s core board information, warehouse information, and power bank data
Command Send ▼
Subscribe to topic:/powerbank/{uuid}/user/get
Data format: JSON string
| Name | Identification code | Data type | Remarks |
|---|---|---|---|
| Command name | cmd | string | check |
Query cabinet information
text
{"cmd":"check"}Command Reply △
Publish to topic:/powerbank/{uuid}/user/update
Reported data: bytecode data, Hex, hexadecimal parsing
| Bytecode | Name | Identification code | Remarks |
|---|---|---|---|
| byte[0] | Header code | head | Default: 0xA8 |
| byte[1~2] | Packet length | length | For example: 0x00 0x89, converted to decimal, the packet length is 137 |
| byte[3] | Command name | cmd | Default: 0x10, cabinet information |
| byte[4~n] | Custom data | data | Movement board information, position information |
| byte[n+1] | Verification code | verify | Data packet complement check |
Example: Report 8-port cabinet information
text
A8 00 89 10 01 FF FF 00 04 16 01 01 00 EC 00 05 11 49 F1 64 1F 32 01 0D 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00 80 03 01 00 E8 00 05 11 46 AC 64 20 32 00 0D 00 04 00 00 00 00 00 00 00 00 00 00 00 00 00 80 02 FF FF 00 04 16 05 01 00 D7 00 04 C6 F0 96 64 1F 32 00 1A 00 06 00 00 00 00 00 00 00 00 00 00 00 00 00 80 07 01 00 E9 00 05 11 49 DB 64 1E 32 00 0D 00 08 00 00 00 00 00 00 00 00 00 00 00 00 00 80 D8text
A8 -------------------------------------------- byte[0] Header code
00 89 ----------------------------------------- byte[1~2] Packet length: 137
10 -------------------------------------------- byte[3] Report cabinet information command
01 FF FF 00 04 16 ---------------------------- Movement board information: 1
01 01 00 EC 00 05 11 49 F1 64 1F 32 01 0D 00 -- Position information: 1
02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 80 -- Position information: 2
03 01 00 E8 00 05 11 46 AC 64 20 32 00 0D 00 -- Position information: 3
04 00 00 00 00 00 00 00 00 00 00 00 00 00 80 -- Position information: 4
02 FF FF 00 04 16 ----------------------------- Movement board information: 2
05 01 00 D7 00 04 C6 F0 96 64 1F 32 00 1A 00 -- Position information: 5
06 00 00 00 00 00 00 00 00 00 00 00 00 00 00 80 -- Position information: 6
07 01 00 E9 00 05 11 49 DB 64 1E 32 00 0D 00 -- Position information: 7
08 00 00 00 00 00 00 00 00 00 00 00 00 00 80 -- Position information: 8
D8 -------------------------------------------- byte[136] checksumMovement board information
Total 6 bytes. Example: Single movement board data
text
01 FF FF 00 04 16| Byte code | Name | Identification code | Remarks |
|---|---|---|---|
| byte[0] | Movement board address | controlIndex | Range: 1-100 |
| byte[1] | Reserved 1 | undefined 1 | Default: 0x00 |
| byte[2] | Reserved 2 | undefined 2 | Default: 0x00 |
| byte[3] | Temperature | temp | 0x00: No NTC 0x10: 16℃ 0x64: 100℃ |
| byte[4-5] | version number | version | 0x0001:V1 0x041A:V1050 0x0FA1:V4001 |
Position information
15 bytes in total. Example: Single location data
text
01 01 00 EC 00 05 11 49 F1 64 1F 32 01 0D 00| Byte code | Name | Identification code | Remarks |
|---|---|---|---|
| byte[0] | Location address | holeIndex | Range: 1-100 |
| byte[1] | Status information | state | 0x00:Slot empty, no power bank 0x01:Power bank normal 0x02:Region code error 0x03:Communication error 0x04:Anti-theft alarm 0x05~0xFF:Reserved |
| byte[2] | Power bank current | powerbankCurr | Keep 1 decimal place For example: 0x10=16, indicating 1.6A |
| byte[3] | Voltage of power bank cells | powerbankVolt | Keep 1 decimal place For example, 0x10=16 means 1.6V |
| byte[4] | Area code | area | Customized |
| byte[5~8] | Power bank SN | powerbankSN | 0x05 0x11 0x49 0xF1=85019121 |
| byte[9] | Battery level | soc | 0x00、0xFF:0% 0x10:16% 0x64:100% |
| byte[10] | Temperature | temp | 0x00: No NTC 0x10: 16℃ 0x64: 100℃ |
| byte[11] | Charging voltage | chargeVolt | Keep 1 decimal place For example, 0x10=16 means 1.6V |
| byte[12] | Charging current | chargeCurr | Keep 1 decimal place For example, 0x10=16, indicating 1.6A |
| byte[13] | version | version | 0x00: 0 0x10: V16 0xFF: V255 |
| byte[14] | sensor detection | sensor | Parse as Binary ----------- Bit[7]:Anti-theft function: 0 Disable, 1 Enable Bit[6]:Reserved-------- Bit[5]:Self-test status: 0 Idle, 1 Testing Bit[4]:Serial port status: 0 Normal, 1 Error Bit[3]:Charging status: 0 Not charging, 1 Charging Bit[2]:Reserved-------- Bit[1]:IR status: 0 Blocked, 1 Clear Bit[0]:Position/Micro switch: 0 Released, 1 Triggered ---------- 0x8B=1000 1011:Power bank detected, all normal 0x89=1000 1001:Power bank detected, but IR blocked 0x82=1000 0010:Slot empty 0x93=1001 0011:Foreign object detected (Serial communication error) 0xB3=1011 0011:Foreign object detected (Serial communication error), Self-test triggered |

