Solenoid Valve
SN pop-up power bank, solenoid valve status change comparison table
Debugging reference for internal engineers only
Status comparison table
SN pop-up results
Bytecode | Name | Identification code | Remarks |
---|---|---|---|
Byte[0] | Head code | head | Default: 0xA8 |
Byte[1~2] | Packet length | length | For example: 0x01 0x25, converted to decimal, the packet length is 293 |
Byte[3] | Command name | cmd | Default: 0x21, position pop-up |
Byte[4] | Control board address | controlIndex | Control board address |
Byte[5~8] | Power bank SN | powerbankSN | 0x00 0x00 0x0B 0xCF = SN:3023 0x00 0x9B 0xD2 0x10 = SN:10211856 0xFF 0xFF 0xFF 0xFF = SN:4294967295 |
Byte[6] | Popup state | state | 0x00:Pop failed 0x01:Pop-up successful 0x02:The mobile power supply is charging abnormally 0x03:Power bank communication abnormality (first return failed) 0x04:The bullet in this hole cannot pop out the mobile power supply normally 0x05:The bullet at this hole location is forcibly released 0x06:The solenoid valve was not returned when returning 0x08:Anti-theft protocol communication failed 0x11:Failed to obtain SN 0x12:The pop-up is completed, the motor is in the home state and the SN can be read 0x13:Failed to obtain traceback information 0x14:Battery lock command failed 0x21:Acquisition of SN failed and motor action failed 0x22:Failed to obtain all information and failed to operate the motor 0x23:Battery lock command failed and motor action failed 0x24:Anti-theft switch detection failed Other values:Unknown error |
Byte[7] | Solenoid valve status | solenoidValve | R&D and debugging, customers do not need to pay attention |
Byte[8] | Check code | verify | Packet complement check |
Solenoid Valve State
- | Bit[7~3] reserved | Bit[2] before popping up | Bit[1] popping up | Bit[0] after popping up | - |
---|---|---|---|---|---|
0x00 | 0 | 0 | 0 | 0 | Carbo/Damaged |
0x01 | 0 | 0 | 0 | 1 | shake |
0x02 | 0 | 0 | 1 | 0 | Normal popup |
0x03 | 0 | 0 | 1 | 1 | undefined |
0x04 | 0 | 1 | 0 | 1 | undefined |
0x05 | 0 | 1 | 0 | 1 | undefined |
0x06 | 0 | 1 | 1 | 0 | Rental successful |
0x07 | 0 | 1 | 1 | 1 | Carbo/Damaged |
0x08~0xFF | 0 | 0 | 0 | 0 | Reserved |