Solenoid Valve
SN pop-up power bank, solenoid valve status change comparison table
Debugging reference for internal engineers only
Status comparison table
SN pop-up results
| Bytecode | Name | Identification code | Remarks |
|---|---|---|---|
| byte[0] | Head code | head | Default: 0xA8 |
| byte[1~2] | Packet length | length | For example: 0x01 0x25, converted to decimal, the packet length is 293 |
| byte[3] | Command name | cmd | Default: 0x21, position pop-up |
| byte[4] | Control board address | controlIndex | Control board address |
| byte[5~8] | Power bank SN | powerbankSN | 0x00 0x00 0x0B 0xCF = SN:3023 0x00 0x9B 0xD2 0x10 = SN:10211856 0xFF 0xFF 0xFF 0xFF = SN:4294967295 |
| byte[6] | Popup state | state | 0x00:Ejection Failure 0x01:Ejection Success 0x11:Comm Error: Unlock Attempt 0x12:Ejection Failure: SN Detected Post-Eject 0x87:Timestamp Invalid 0x88:TTL Expired 0xFC:Hardware Slot SN Missing 0xFF:Invalid Command / Params Other:Undefined Error |
| byte[7] | Solenoid valve status | solenoidValve | R&D and debugging, customers do not need to pay attention |
| byte[8] | Check code | verify | Packet complement check |
Solenoid Valve State
| - | Bit[7~3] reserved | Bit[2] before popping up | Bit[1] popping up | Bit[0] after popping up | - |
|---|---|---|---|---|---|
| 0x00 | 0 | 0 | 0 | 0 | Carbo/Damaged |
| 0x01 | 0 | 0 | 0 | 1 | shake |
| 0x02 | 0 | 0 | 1 | 0 | Normal popup |
| 0x03 | 0 | 0 | 1 | 1 | undefined |
| 0x04 | 0 | 1 | 0 | 1 | undefined |
| 0x05 | 0 | 1 | 0 | 1 | undefined |
| 0x06 | 0 | 1 | 1 | 0 | Rental successful |
| 0x07 | 0 | 1 | 1 | 1 | Carbo/Damaged |
| 0x08~0xFF | 0 | 0 | 0 | 0 | Reserved |
